PQ-16
norminal pressure | 1.6MPa |
shell pressure | 2.4MPa |
seat pressure | 1.76MPa |
suitable medium | water |
temperature | < 100°C |
size |
D |
D1 |
D2 |
B |
f |
n-d |
40 |
150 |
110 |
84 |
19 | 3 | 4-19 |
50 |
165 |
125 |
99 |
19 | 3 | 4-19 |
65 |
185 |
145 |
118 |
19 |
3 |
4-19 |
80 |
200 |
160 |
132 |
19 | 3 | 8-19 |
100 |
220 |
180 |
156 |
19 | 3 | 8-19 |
125 |
250 |
210 |
184 |
19 | 3 | 8-19 |
150 |
285 |
240 |
211 |
19 | 3 | 8-23 |
200 |
340 |
295 |
266 |
20 | 3 | 12-23 |
250 | 405 | 355 | 319 | 22 | 3 | 12-28 |
18 | washer | steel | BS970 43A | GB700-88 Q235 |
17 | nut | steel | BS970 43A | GB700-88 Q235 |
16 | small orifice cover | ductile iron | BS2789 Gr500-7 | GB1348 QT500-7 |
15 | screw plug | brass | BS1400 PCB1 | GB1176-87 ZCuZn40Pb2 |
14 | sealed orifice | EPDM | BS2494 Type W | |
13 | bolt | steel | BS970 43A | GB700-88 Q235 |
12 | gasket | EPDM | BS2494 Type W | |
11 | ball seal large orifice | EPDM | BS2494 Type W | |
10 | screw plug | brass | BS1400 PCB1 | GB1176-87 ZCuZn40Pb2 |
9 | float ball | plastic ABS | ISO 2580 | ISO 2580 |
8 | washer | steel | BS970 43A | GB700-88 Q235 |
7 | nut | steel | BS970 43A | GB700-88 Q235 |
6 | dust cap | ductile iron | BS2789 Gr500-7 | GB1348 QT500-7 |
5 | large orifice cover | ductile iron | BS2789 Gr500-7 | GB1348 QT500-7 |
4 | ball seal large orifice | EPDM | BS2494 Type W | |
3 | bolt | steel | BS970 43A | GB700-88 Q235 |
2 | float ball | plastic ABS | ISO 2580 | ISO 2580 |
1 | body | ductile iron | BS2789 Gr500-7 | GB1438 QT500-7 |
NO. | Name of part | Material | British standard | Chinese standard |
Copyright © 2010 CN-SDGM.COM, All Rights Reserved 鲁ICP备09018087号-1